Ko te 3 in 1 Instant Coffee Non-Dairy Creamer i whakarewahia e Lianfeng Bioengineering Haina te wheketere kaiwhakarato kaihanga ka kawea mai e nga kaihoko he wheako kawhe hou me tona kounga pai me nga ahuatanga kore ngako whakawhiti.
Lianfeng Bioengineering Ko te wheketere kaiwhakarato o te wheketere 3 i roto i te 1 Kawhe Inamata te Kawhe Kore-Miraka te whakakotahi pai te kawhe, te huka, me te kirikiri miraka kore, te whakatutuki i te hoahoa kotahi-mutu ki te whakatutuki i nga hiahia kawhe.
Whakatakotoranga
Ingoa Hua | K50 | Te ra o te hanga | 20240220 | Whakamutunga Ddate | 20260219 | Tau rota hua | 2024022001 |
Te waahi whakatauira | Rūma takai | Whakatakotoranga KG / putea | 25 | Tau tauira /g | 3000 | Paerewa Whakahaere | Q/LFSW0001S |
Tau rangatū | Nga mea tirotiro | Nga whakaritenga paerewa | Nga hua tirotiro | Whakawa kotahi | |||
1 | Okana tairongo | Te tae me te kanapa | Ma ki te miraka ma, miraka kowhai ranei, me te tae e rite ana ki nga taapiri | Miraka ma | Kua whai tohu | ||
Te mana whakahaere | He paura, he kirikiri ranei, he matara, kahore he kaka, kahore he poke ke | He kirikiri, karekau he kaka, karekau, karekau he poke ka kitea | Kua whai tohu | ||||
Te Taaka Me te Kanga | He rite tonu te reka me te kakara ki nga kai, kaore he kakara rereke. | Te reka me te kakara noa | Kua whai tohu | ||||
2 | Makuku g/100g | ≤5.0 | 3.9 | Kua whai tohu | |||
3 | Pūmua g/100g | 2.1±0.5 | 2.2 | Kua whai tohu | |||
4 | Ngako g/100g | 31.0±2.0 | 31.3 | Kua whai tohu | |||
5 | Koroni Tapeke CFU/g | n=5,c=2,m=104,M=5×104 | 150,170,200,250,190 | Kua whai tohu | |||
6 | Coliform CFU/g | n=5,c=2,m=10,M=102 | <10,<10,<10,<10,<10 | Kua whai tohu | |||
Whakamutunga | Ko te tohu tohu whakamatautau o te tauira e tutuki ana ki te paerewa Q/LFSW0001S, ka whakatau i te puranga o nga hua ma te waihanga. ■ Tohu □ Kaore he tohu |
Āhuahira
Ko te kirikiri miraka kore anake he kounga pai, engari he tino watea, he ngawari hoki ki te whakamahi. Ahakoa i te kainga, i te tari, i te haere ki waho ranei, ko te kapu wai wera noa e ranea ana ki te mahi ngawari i te kapu kawhe kakara. Ko tenei tikanga mahi pai ka taea e nga kaihoko te ngahau i te waa whakamiharo i kawea mai e te kawhe i nga wa katoa, i hea.
Hei whakatutuki i nga hiahia reka o nga kaihoko rereke, ka tukuna e Lianfeng Bioengineering Haina te wheketere kaiwhakarato kaihanga nga momo momo momo whiringa reka mo ana kawhe e toru i roto i te kotahi te kirikiri miraka kore. Ahakoa he kawhe pango nui, he latte reka, he moka maeneene ranei, ka kitea e koe te pai ki tenei paura tipu kawhe. I te wa ano, ka aro ano ratou ki te reka me te nui o te reka o te reka, ka taea e nga kaihoko te rongo i te ahuareka me te reka o te kawhe i ia wa.
Hei whakarāpopototanga, ka kawea mai e Lianfeng Bioengineering Haina te wheketere kaiwhakarato kaiwhakarato 3 i roto i te 1 Kawhe Inamata Kawhe-Wairy Creamer ki nga kaihoko he wheako kawhe hou me tona kounga pai, nga ahuatanga kore ngako whakawhiti, nga tikanga hanga pia watea, me nga whiringa reka nui.